HUAWEI MATEPAD (2022) JOY EDITION 5G Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | S-IPS 10.4" 2000 x 1200 pixels 16M colors 224 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor type: CMOS BSI, F/1.8 aperture, Autofocus, Panorama, HDR, Self-timer, Scene mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.2 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 778G (SM7325) 6nm |
| CPU Speed | 1 x 2.4 GHz + 3 x 2.2 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 642L | |
| Memory | RAM | 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | HarmonyOS Based on Android |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 245.2 x 154.96 x 7.35 mm | |
| Weight | 450 g | |
| Released | 2022 | |
| Announced | 2022 | |
| Colors | island blue, frost silver, obsidian black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.2 A2DP, EDR, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Hall, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 7250 mAh Li-Ion |








