HUAWEI MATEPAD C7 Phone
| Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.95" 2560 x 1600 pixels WQXGA, 276 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Sensor type: CMOS BSI, F/2.2 aperture, Autofocus, Panorama, HDR, Self-timer, Scene mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.4 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 865 Plus 7nm |
| CPU Speed | 1 x 3.09 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | HarmonyOS 2.0 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 253.8 x 165.3 x 7.25 mm | |
| Weight | 485 g | |
| Released | 2022, September | |
| Announced | 2022, September | |
| Colors | gray | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.1 A2DP, EDR, LE | |
| Features | Sensors | Light, Accelerometer, Compass, Gyroscope, Geomagnetic, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 7250 mAh Li-Po |








