HUAWEI MATEPAD PAPER PREMIUM EDITION Phone
| Network | LTE, TD-LTE | |
|---|---|---|
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | E INK 10.3" 1872 x 1404 pixels 16M colors 227 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | HiSilicon KIRIN 820E 5G 7nm |
| CPU Speed | 3 x 2.22 GHz + 3 x 1.84 GHz | |
| GPU | ARM Mali-G57 MP6 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | HarmonyOS 10 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 225.2 x 182.7 x 6.65 mm | |
| Weight | 370 g | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 5.2 A2DP, LE, EDR | |
| Features | Sensors | Fingerprint, Hall, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3625 mAh Li-Po |








