HUAWEI MATEPAD PRO 11 (2022) Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | OLED 11" 2560 x 1600 pixels 1B colors 274 ppi, 120Hz, 600 nits (typical) |
| Secondary | ||
| Camera | Primary | 13 MP + 8 MP 4128 x 3096 pixels LED flash Aperture (F/1.8, F/2.2), Phase detection autofocus, HDR, panorama, portrait |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.2 aperture, Portrait | |
| CPU | Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 660 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256, 512 GB | |
| Memory Card | ||
| OS | System | HarmonyOS 3.0 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 249.2 x 160.4 x 5.9 mm | |
| Weight | 449 g | |
| Released | 2022, Q3 | |
| Announced | 2022, July | |
| Colors | galaxy blue (china), crystal white (china), brocade white (china) | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 8300 mAh Li-Po |








