HUAWEI MATEPAD SE 10.4 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | S-IPS 10.4" 2000 x 1200 pixels 224 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Sensor type: CMOS BSI, F/2.2 aperture, Autofocus, Panorama, HDR, Self-timer, Scene mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 720p@30fps, Sensor type: CMOS, F/2.2 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 680 (SM6225) 6nm |
| CPU Speed | 4 x 2.4 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 610 | |
| Memory | RAM | 3, 4 GB |
| Internal | 32, 64, 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | HarmonyOS 3.0 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 246.94 x 156.7 x 7.85 mm | |
| Weight | 440 g | |
| Colors | graphite black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.0 A2DP, EDR, LE | |
| Features | Sensors | Light, Accelerometer, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 5100 mAh Li-Po |








