HUAWEI ME209 Phone
| Network | LTE | |
|---|---|---|
| LTE | 750, 1700, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 30 x 30 x 2.3 mm | |
| Weight | 10 g | |
| Colors | ||
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








