HUAWEI MEDIAPAD M6 TURBO 8.4 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 800, 850, 900, 1700, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 75 Mbps | |
| Display | Primary | IPS LCD 8.4" 2560 x 1600 pixels 16M colors WQXGA, 359 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, HDR, Panorama, F/1.8 aperture, Phase detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.0 aperture | |
| CPU | Chipset | HiSilicon Kirin 980 (7 nm) |
| CPU Speed | 2 x 2.6 GHz + 2 x 1.92 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-G76 MP10 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 512 GB (uses shared SIM slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 206.4 x 125.2 x 8.2 mm | |
| Weight | 340 g | |
| Released | 2019, September | |
| Announced | 2019, September | |
| Colors | phantom red, phantom blue | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyroscope, Compass, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 6100 mAh Li-Po |
| Stand by | Up to 600 h |








