HUAWEI MEDIAPAD S7-301W Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 7" 1280 x 800 pixels 256K colors WXGA, 216 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging |
| Video | 720p@30fps | |
| Secondary | 1.3 MP | |
| CPU | Chipset | Qualcomm Snapdragon S3 MSM8260 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 220 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 3.2 Honeycomb |
| General | SIM | , |
| Dimension | 190 x 124 x 10.5 mm | |
| Weight | 390 g | |
| Announced | 2011, Q3 | |
| Colors | black, brown, pink | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4100 mAh Li-Po |
| Stand by | Up to 200 h | |
| Talk time | Up to 6 h |








