HUAWEI MEDIAPAD T2 8.0 PRO JDN-W09 Phone
| Network | GPRS, EDGE | |
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 8" 1920 x 1200 pixels 16M colors WUXGA, 283 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash F/2.0 Aperture, Sensor type: CMOS, Auto-focus, Continuous shooting, Digital zoom, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 616 MSM8939 v2 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | , No SIM |
| Dimension | 209.3 x 123 x 8.1 mm | |
| Weight | 340 g | |
| Released | 2016, December | |
| Announced | 2016, November | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 4.1 EDR, A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4800 mAh Li-Po |
| Stand by | Up to 450 h |








