HUAWEI NOVA 5T PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.26" 2340 x 1080 pixels 16M colors 412 ppi |
| Secondary | ||
| Camera | Primary | 48 MP + 16 MP 8000 x 6000 pixels LED flash Third rear camera 8 MP (3264 x 2448 pixels), Fourth rear camera 2 MP (1600 x 1200 pixels), Sensor type: Sony IMX586 RS, F/1.4 - F/2.4 aperture, Autofocus, Continuous shooting, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 32 MP 6528 x 4896 pixels 1920p@30fps, F/2.0 aperture, Sensor type: CMOS BSI, Focal length-26 mm, Face unlock | |
| CPU | Chipset | Huawei HiSilicon KIRIN 980 |
| CPU Speed | 2 x 2.6 GHz + 2 x 1.92 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-G76 MP10 | |
| Memory | RAM | 8 GB |
| Internal | 256 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 154.6 x 74 x 8.4 mm | |
| Weight | 182 g | |
| Released | 2019 | |
| Announced | 2019 | |
| Colors | phantom black, phantom blue | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/b/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 5.0 A2DP, EDR, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |
| Talk time | Up to 29 h |








