HUAWEI NOVA 5Z Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 800, 850, 900, 1700, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6.26" 2340 x 1080 pixels 16M colors 412 ppi |
| Secondary | ||
| Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third and fourth rear camera 2 MP, F/1.8-F/2.4 aperture, Sensor model: Sony IMX586 Exmor RS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | |
| Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, Senzor type: CMOS BSI (backside illumination), Aperture: f/2 | |
| CPU | Chipset | HiSilicon Kirin 810 (7 nm) |
| CPU Speed | 2 x 2.27 GHz + 6 x 1.88 GHz | |
| GPU | ARM Mali-G52 MP6 | |
| Memory | RAM | 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | NM, Up to 256 GB (uses shared SIM slot) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.1 x 73.9 x 8.3 mm | |
| Weight | 178 g | |
| Released | 2019, November | |
| Announced | 2019, October | |
| Colors | black, aurora, emerald green | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, GAVDP, HFP, HID, MAP, OPP, PAN | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |








