HUAWEI P10 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 603 Mbps Up to 102 Mbps | |
| Display | Primary | IPS-NEO LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 20 MP + 12 MP 4992 х 3744 pixels Dual-LED flash F/2.2 Aperture, Optical Image Stabilization (OIS), HDR photo, Red-eye effect reduction, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Contrast Detection Autofocus (CD AF), Phase-Detection Autofocus (PD AF) |
| Video | 3840 x 2160 pixels 2160@30fps, HDR video, Slow motion video | |
| Secondary | 8 MP 3264 x 2448 pixels F/1.9 Aperture, Auto-fosus, 1080p@30fps, Panorama, Face and Smile detection | |
| CPU | Chipset | HiSilicon Kirin 960 |
| CPU Speed | 4 x 2.4 Ghz + 4 x 1.8 GHz | |
| GPU | ARM Mali-G71 MP8 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | EMUI OS 5.0 Based on Android 7.0 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 145.3 x 69.3 x 7 mm | |
| Weight | 145 g | |
| Released | 2017, March | |
| Announced | 2017 | |
| Colors | ceramic white, dazzling blue, dazzling gold, prestige gold, graphite black, mystic silver, rose gold, greenery | |
| Connectivity | USB | Type-C 2.0 OTG 2.0, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, HS, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PBA | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Light, Gesture, Hall, Fingerprint, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3200 mAh Li-Ion |








