HUAWEI P20 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 221 Mbps | |
| Display | Primary | IPS LCD 5.8" 2240 x 1080 pixels 16M colors 428 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP + 20 MP 4000 x 3000 pixels Dual-LED flash F/1.6 and F/1.8 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW, Phase detection, Laser autofocus, Contrast autofocus, Depth autofocus, 6P lens, Leica Dual-camera 3.0 |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, HDR, Slow motion | |
| Secondary | 24 MP 5632 x 4224 pixels 1080p@30fps, Face recognition, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.0 | |
| CPU | Chipset | HiSilicon Kirin 970 |
| CPU Speed | 4 x 2.36 GHz + 4 x 1.84 GHz | |
| GPU | ARM Mali-G72 MP12 | |
| Memory | RAM | 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 149.1 x 70.8 x 7.65 mm | |
| Weight | 165 g | |
| Released | 2018, April | |
| Announced | 2018, March | |
| Colors | black, pink-gold, champagne gold, midnight blue, twilight | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DIP, DIP, HFP, HID, MAP, OPP, PBA | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP53 | |
| Dustproof | IP53 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4000 mAh Li-Po |
| Stand by | Up to 408 h | |
| Talk time | Up to 20 h |








