HUAWEI P30 PRO VOG-AL10 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | OLED 6.47" 2340 x 1080 pixels 16M colors 398 ppi |
| Secondary | ||
| Camera | Primary | 40 MP + 20 MP 7296 x 5472 pixels Dual-LED flash Third rear camera, TOF 3D, F/1.6 - F/2.2 aperture, Sensor model: Sony IMX650 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RYYB sensor, Leica camera, Phase detection |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
| Secondary | 32 MP 1080p@30fps, Senzor type: CMOS BSI (backside illumination), Aperture: f/2.0, Face unlock, Focal length 29mm | |
| CPU | Chipset | HiSilicon KIRIN 980 (7 nm) |
| CPU Speed | 2 x 2.6 GHz + 2 x 1.92 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-G76 MP10 | |
| Memory | RAM | 8 GB |
| Internal | 512 GB | |
| Memory Card | NM, Up to 256 GB (uses SIM 2) | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158 x 73.4 x 8.4 mm | |
| Weight | 192 g | |
| Released | 2019, April | |
| Announced | 2019, March | |
| Colors | aurora, amber sunrise, breathing crystal, black, pearl white | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, GALILEO, QZSS | |
| Bluetooth | 5.0 EDR, A2DP, LE, aptX HD | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 2 m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4200 mAh Li-Po |
| Stand by | Up to 437 h | |
| Talk time | Up to 31 h |








