HUAWEI P40 4G Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1800, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | OLED 6.1" 2340 x 1080 pixels 16M colors 422 ppi |
| Secondary | ||
| Camera | Primary | 50 MP + 16 MP 8160 x 6120 pixels LED flash Third rear camera 8 MP, Aperture (F/1.9, F/2.4, F/2.2), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode, Phase and contrast detection autofocus, Laser autofocus |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS | |
| Secondary | 32 MP 6528 x 4896 pixels 4K@30/60fps, 1080p@30/60fps, IR TOF 3D, (biometrics sensor only), HDR | |
| CPU | Chipset | HiSilicon Kirin 990 (7 nm+) |
| CPU Speed | 2 x 2.86 GHz + 2 x 2.09 GHz + 4 x 1.86 GHz | |
| GPU | ARM Mali-G76 MP16 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | NM, Up to 256GB (uses shared SIM slot) | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 148.9 x 71.1 x 8.5 mm | |
| Weight | 175 g | |
| Released | 2021, February | |
| Announced | 2021, February | |
| Colors | frost silver, dark blue | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS, NavIC | |
| Bluetooth | 5.1 A2DP, EDR, BLE, SBC, AAC, LDAC | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | IP53 | |
| Dustproof | IP53 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3800 mAh Li-Ion |
| Stand by | Up to 120 h | |
| Talk time | Up to 5 h |








