HUAWEI P50E Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | OLED 6.5" 2700 x 1224 pixels 1B colors 456 ppi |
| Secondary | ||
| Camera | Primary | 50 MP + 13 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 12 MP, Aperture (F/1.8, F/2.2, F/3.4), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Laser autofocus, Leica optics |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60fps; gyro-EIS | |
| Secondary | 13 MP 4128 x 3096 pixels 4K@30fps, 1080p@30/60fps, F/2.4 aperture, 100˚ (ultrawide), Panorama, HDR | |
| CPU | Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
| CPU Speed | 4 x 2.4 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 642L | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | NM, Up to 256 GB (uses shared SIM slot) | |
| OS | System | HarmonyOS 2.0 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.5 x 73.8 x 7.9 mm | |
| Weight | 181 g | |
| Released | 2022, March | |
| Announced | 2022, March | |
| Colors | galaxy blue, cocoa tea gold, snow white, obsidian black | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS, NavIC | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint, Color spectrum |
| Waterproof | IP68, Up to 1.5m for 30 min | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4100 mAh Li-Po |








