HUAWEI P9 PLUS Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/2.2 aperture, BSI CMOS, Leica optics, Phase detection and laser auto-focus, Geo-tagging, Panorama, HDR, Touch-focus, Face/smile detection, White balance, ISO, Exposure compensation, Self-timer, Scene mode, Macro mode, Sony IMX286, Focal length 27 mm |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels Auto-focus, F/1.9 aperture, 1080p@30fps, Videocalling | |
| CPU | Chipset | HiSilicon Kirin 955 |
| CPU Speed | 4 x 2.5 GHz + 4 x 1.8 GHz | |
| GPU | ARM Mali-T880 MP4 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 152.3 x 75.3 x 6.98 mm | |
| Weight | 162 g | |
| Released | 2016, April | |
| Announced | 2016, April | |
| Colors | quartz grey, ceramic white | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 4.2 A2DP, LE, EDR | |
| Features | Sensors | Fingerprint, Accelerometer, Gyroscope, Compass, Ambient light, Proximity, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3400 mAh Li-Po |








