HUAWEI PINNACLE 2 Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 256K colors QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Video | 176 x 144 pixels | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 192 MHz | |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Brew 3.1.5 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 114.55 x 60.71 x 12.7 mm | |
| Colors | black | |
| Connectivity | USB | Micro-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 900 mAh Li-Ion |
| Stand by | Up to 240 h | |
| Talk time | Up to 4 h 30 m |








