HUAWEI POCKET WIFI LTE GL01P Phone
| Network | LTE | |
|---|---|---|
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSDHC, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | , Single-SIM |
| Dimension | 113 x 62 x 13.5 mm | |
| Weight | 140 g | |
| Colors | ||
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3000 mAh |
| Stand by | Up to 200 h | |
| Talk time | Up to 9 h |








