HUAWEI T2011 Phone
| Network | GSM, TD/SCDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| TD/SCDMA | 1900, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.5" 320 x 240 pixels 256K colors QVGA, 160 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | SpreadTrum SC8801G |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 114 x 11.8 x 9 mm | |
| Weight | 85.5 g | |
| Released | 2011, July | |
| Colors | silver | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1000 mAh |








