HUAWEI T8300 Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.2" 480 x 320 pixels 256K colors HVGA, 180 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels Geo-tagging |
| Video | 640 x 480 pixels 480p | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Marvell 88sv331 |
| CPU Speed | 800 MHz | |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | OMS 2.5 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 110 x 56.5 x 11.2 mm | |
| Weight | 104 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Proximity sensor, Gravity sensor, Light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1200 mAh Li-Ion |








