HUAWEI U1205 Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 850, 1800, 1900 | |
| WCDMA | 850, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 220 x 176 pixels 256K colors |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 10 MB |
| Memory Card | MicroSD, | |
| OS | System | Brew 3.1 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 105 x 45.5 x 15.5 mm | |
| Weight | 90 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.1 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |








