HUAWEI U3200 Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 1700, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 3.6 Mbps | |
| Display | Primary | TFT 2.2" 320 x 240 pixels 256K colors QVGA, 182 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Video | 15@fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm QSC6240 |
| Memory | RAM | |
| Internal | 15 MB | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Brew 4.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 100.5 x 48.5 x 14.4 mm | |
| Weight | 105 g | |
| Colors | gray, green | |
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 930 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 3 h 20 m |








