HUAWEI U5110 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" 320 x 240 pixels 256K colors QVGA, 200 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S1 MSM7227 |
| CPU Speed | 600 MHz | |
| Memory | RAM | |
| Internal | 10 MB | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Brew |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 111 x 46.8 x 9.9 mm | |
| Weight | 70 g | |
| Released | 2011, September | |
| Colors | black, white | |
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 800 mAh Li-Ion |
| Stand by | Up to 440 h | |
| Talk time | Up to 7 h 30 m |








