HUAWEI U5300 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps | |
| Display | Primary | TFT 2.4" 160 x 128 pixels 65K colors QQVGA, 89 ppi |
| Secondary | 1.4" | |
| Camera | Primary | 3.2 MP 2048 x 1536 pixels |
| Video | 352 x 288 pixels 288p@15fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 32 MB |
| Internal | 256 MB | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 96.52 x 48.26 x 15.24 mm | |
| Weight | 110 g | |
| Released | 2013, July | |
| Announced | 2013, July | |
| Colors | silver, gray | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1000 mAh |
| Talk time | Up to 9 h |








