HUAWEI UNION Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 1900 | |
| CDMA2000 | 800, 1900 | |
| LTE | 850, 1900 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | TFT 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, Scene mode |
| Video | 1280 x 720 pixels 720@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon 210 MSM8909 |
| CPU Speed | 1.1 GHz | |
| GPU | Qualcomm Adreno 304 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 135.4 x 67.8 x 9.9 mm | |
| Weight | 140.9 g | |
| Released | 2015, October | |
| Announced | 2015 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geotagging | |
| Bluetooth | 4.0 A2DP, HS, HSP, AVCTP, GAVDP, GAP, HFP, HID, MAP, OPP, PAN, PBAP, PAB, SPP, GOEP, SDAP | |
| Features | Sensors | Compass, Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Po |
| Stand by | Up to 350 h | |
| Talk time | Up to 4 h 30 m |








