HUAWEI VITRIA Phone
| Network | GSM, WCDMA, LTE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 1700, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4" 800 x 480 pixels 16M colors WVGA, 233 ppi, Corning Gorilla Glass 2 |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus |
| Video | 1280 x 720 pixels 720p@36fps | |
| Secondary | 0.3 MP 640 x 480 pixels 480p@15fps | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 127 x 64 x 12 mm | |
| Weight | 140 g | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP, HID, HFP, AVRCP, PBAP, OPP | |
| Features | Sensors | Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5 mm |
| Battery | Capacity | 1750 mAh |
| Stand by | Up to 380 h | |
| Talk time | Up to 11 h |








