HUAWEI WATCH 2 Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 1.2" 390 x 390 pixels 16M colors 460 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon Wear 2100 |
| CPU Speed | 1.1 GHz | |
| GPU | Qualcomm Adreno 304 | |
| Memory | RAM | 768 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Android Wear 2.0 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 48.9 x 45 x 12.6 mm | |
| Weight | 60.5 g | |
| Released | 2017, March | |
| Announced | 2017, February | |
| Colors | titanium grey | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.1 A2DP, AVRCP, GAVDP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Heart |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 420 mAh Li-Ion |
| Talk time | Up to 48 h |








