HUAWEI WATCH 3 PRO Phone
| Network | WCDMA, LTE, LTE-A, TD-LTE | |
|---|---|---|
| WCDMA | 800, 850, 900, 1800, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 1.43" 466 x 466 pixels 326 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | ||
| OS | System | HarmonyOS 2.0 |
| General | SIM | eSIM, |
| Dimension | 49.6 x 48 x 14 mm | |
| Weight | 63 g | |
| Released | 2021, June | |
| Announced | 2021, June | |
| Colors | black, silver | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Heart, Temperature, Theromometer |
| Waterproof | 50m water resistant5 ATM | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |








