HUAWEI Y7 Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels LED flash F/2.2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30, Panorama, Face tagging, Smile detection, Face retouch | |
| CPU | Chipset | Qualcomm Snapdragon 435 MSM8940 |
| CPU Speed | 4 x 1.4 GHz + 4 x 1.1 GHz | |
| GPU | Qualcomm Adreno 505 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 153.6 x 76.4 x 8.35 mm | |
| Weight | 165 g | |
| Released | 2017, May | |
| Announced | 2017, May | |
| Colors | grey-prestige, gold-silver | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3, OTG 2.0, Fast charging |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP, HS, HSP, AVRCP, HFP, HID, OPP, PAN, PBA | |
| Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |
| Talk time | Up to 20 h |








