KYOCERA DECO Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" 220 x 176 pixels 256K colors 141 ppi |
| Secondary | STN 1" 96 x 96 pixels 65K colors | |
| Camera | Primary | 1.3 MP 1280 x 1024 pixels LED flash |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 35 MB | |
| Memory Card | ||
| OS | System | Brew 3.1.5 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 90 x 46.5 x 19.5 mm | |
| Weight | 95 g | |
| Released | 2007, August | |
| Announced | 2007, March | |
| Colors | black-silver | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 1.2 LE | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 900 mAh Li-Ion |
| Stand by | Up to 215 h | |
| Talk time | Up to 3 h 40 m |








