KYOCERA DIGNO M Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 2100 | |
| WCDMA | 850, 1900, 2100 | |
| CDMA2000 | 1900 | |
| LTE | 800, 1500, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14.4 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps | |
| Display | Primary | LCD 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, HDR, Face detection, Panorama |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU Speed | 2.1 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 138 x 69 x 9.9 mm | |
| Weight | 135 g | |
| Released | 2013, November | |
| Announced | 2013 | |
| Colors | white, black, pink | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyroscope, Proximity, Compass, Light |
| Waterproof | IP55 | |
| Dustproof | IP58 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Ion |








