KYOCERA DOMINO Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | CSTN 1.8" 160 x 128 pixels 65K colors QQVGA, 114 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Brew 3.1.5 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 109 x 44 x 13.8 mm | |
| Weight | 72 g | |
| Released | 2009, December | |
| Announced | 2009 | |
| Colors | black, brown | |
| Connectivity | USB | Micro-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | S-GPS, E911, A-GPS | |
| Bluetooth | 2.0 A2DP, EDR, HSP, HFP, OPP, FTP, PBA, DUN | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 700 mAh Li-Ion |
| Stand by | Up to 200 h | |
| Talk time | Up to 3 h 20 m |








