KYOCERA DURACORE Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" 320 x 240 pixels 256K colors QVGA, 200 ppi |
| Secondary | Monochrome 1" 96 x 64 pixels | |
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm QSC6055 |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 98.5 x 49.8 x 23.9 mm | |
| Weight | 126 g | |
| Released | 2011 | |
| Announced | 2011, July | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 EDR, A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1360 mAh Li-Ion |
| Talk time | Up to 8 h |








