KYOCERA DURAFORCE ULTRA 5G Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.45" 2160 x 1080 pixels 16M colors 443 ppi |
| Secondary | ||
| Camera | Primary | 24 MP + 16 MP 5632 x 4224 pixels LED flash F/1.8 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, Self-timer, Scene mode, Phase detection autofocus |
| Video | 3820 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 765G |
| CPU Speed | 1 x 2.4 GHz + 1 x 2.2 GHz + 6 x 1.8 GHz | |
| GPU | Qualcomm Adreno 620 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSDXC, | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 165.1 x 74.9 x 16 mm | |
| Weight | 278 g | |
| Colors | black | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 5.0 A2DP, AVRCP, DUN, HSP, HFP, MAP, OPP, PAN, PBAP/PAB, SAP/SIM/rSAP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | IP68, MIL-STD-810G | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4500 mAh Li-Po |
| Stand by | Up to 750 h | |
| Talk time | Up to 17 h |








