KYOCERA DURAPRO Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | ||
| CDMA2000 | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" 320 x 240 pixels QVGA, 200 ppi |
| Secondary | Monochrome | |
| Camera | Primary | 3.2 MP 2048 x 1536 pixels |
| Secondary | ||
| CPU | Chipset | Qualcomm QSC6085 |
| Memory | RAM | |
| Internal | 64 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 101.5 x 53.5 x 28.5 mm | |
| Weight | 152 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GPS | |
| Bluetooth | 2.0 EDR | |
| Features | Sensors | |
| Waterproof | Up to 1 meter for 30 minutes | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1360 mAh Li-Ion |
| Stand by | Up to 200 h | |
| Talk time | Up to 8 h |








