KYOCERA DURASHOCK Phone
| Network | CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" 320 x 240 pixels QVGA, 200 ppi |
| Secondary | Monochrome 96 x 64 pixels | |
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm QSC6085 |
| CPU Speed | 192 MHz | |
| Memory | RAM | 128 MB |
| Memory Card | ||
| OS | System | 1.0.2 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 99 x 51 x 23 mm | |
| Weight | 126 g | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1360 mAh Li-Ion |
| Talk time | Up to 8 h |








