KYOCERA DURAXA Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels QVGA, 167 ppi |
| Secondary | LCD 1.08" 102 x 90 pixels | |
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash |
| Video | 320 x 240 pixels | |
| Secondary | ||
| CPU | Chipset | Qualcomm QSC6185 |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Brew 1.0.4 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 104.9 x 54.5 x 25.1 mm | |
| Weight | 160 g | |
| Released | 2016 | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 EDR | |
| Features | Sensors | |
| Waterproof | IPX68, Up to 1.8 m for 30 min | |
| Dustproof | IPX68 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 439 h | |
| Talk time | Up to 7 h 42 m |








