KYOCERA HYDRO REACH Phone
| Network | CDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 800, 1900 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5" 960 x 540 pixels 16M colors qHD, 220 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus, Continuous shooting, Smile detection, HDR |
| Video | 640 x 480 pixels 480p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 210 MSM8909 |
| CPU Speed | 1.1 GHz | |
| GPU | Qualcomm Adreno 304 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 1132 x 72.1 x 9.9 mm | |
| Weight | 141 g | |
| Released | 2016, May | |
| Announced | 2016 | |
| Colors | blue | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geo-tagging | |
| Bluetooth | 4.1 | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass |
| Waterproof | IPX5, Up to 1 m for 30 min | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2160 mAh Li-Ion |
| Stand by | Up to 160 h | |
| Talk time | Up to 11 h 55 m |








