KYOCERA HYDRO XTRM Phone
| Network | CDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 700, 850, 1700, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 4" 800 x 480 pixels 16M colors WVGA, 233 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, Auto-focus |
| Video | 800 x 480 pixels 480p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm Snapdragon MSM8960 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 225 | |
| Memory | RAM | 1 GB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.1.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 124 x 64 x 10.7 mm | |
| Weight | 139 g | |
| Released | 2013, June | |
| Announced | 2013, May | |
| Colors | black, red | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 EDR, A2DP, HS, LE, HSP, AVRCP | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | IP57, Up to 1 m for 30 min | |
| Dustproof | IP57 | |
| Shock resistant | MIL-STD-810 | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Ion |
| Stand by | Up to 432 h | |
| Talk time | Up to 11 h 30 m |








