KYOCERA INFOBAR A03 Phone
| Network | GSM, WCDMA, LTE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2000 | |
| LTE | 800, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 110 Mbps Up to 10 Mbps | |
| Display | Primary | IGZO 4.5" 1920 x 1080 pixels 16M colors FHD, 487 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, HDR |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm MSM8974AB |
| CPU Speed | 2.2 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 131 x 68 x 8.9 mm | |
| Weight | 130 g | |
| Released | 2015 | |
| Colors | pink, brown, red, blue | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Ambient Light, Proximity, Accelerometer, Digital Compass |
| Waterproof | IPX5, IPX8 | |
| Dustproof | IP5X | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2020 mAh Li-Ion |
| Stand by | Up to 500 h | |
| Talk time | Up to 17 h |








