KYOCERA INNUENDO Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 400 x 240 pixels 256K colors WQVGA, 167 ppi |
| Secondary | OLED 1.3" | |
| Camera | Primary | 3.2 MP 2048 x 1536 pixels |
| Video | 320 x 240 pixels | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| GPU | ARM | |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 104.1 x 55.8 x 15.2 mm | |
| Weight | 107.7 g | |
| Colors | blue, black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 A2DP, AVRCP, HSP, HFP, EDR | |
| Features | Sensors | Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 860 mAh Li-Ion |
| Talk time | Up to 4 h 30 m |








