KYOCERA KATANA ECLIPSE Phone
| Network | CDMA2000, EV-DO | |
|---|---|---|
| CDMA2000 | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" 220 x 176 pixels 65K colors 141 ppi |
| Secondary | TFT 1" 96 x 96 pixels | |
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Video | 176 x 144 pixels 144p | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 10 MB | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 91.4 x 48.3 x 17.8 mm | |
| Weight | 96 g | |
| Colors | silver | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 EDR, A2DP, AVRCP, DUN, GOEP, HFP, HSP, OPP, SPP, PBAP, FTP, BPP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Talk time | Up to 4 h 36 m |








