KYOCERA LAYLO Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 1700, 1900, 2100 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 320 x 240 pixels 256K colors QVGA, 182 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 13 MB | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 94.7 x 46.7 x 17 mm | |
| Weight | 90 g | |
| Released | 2009 | |
| Announced | 2009, April | |
| Colors | red, black | |
| Connectivity | USB | Micro-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, E911 | |
| Bluetooth | 2.0 EDR, HSP, HFP, OPP, FTP, PBA, BPP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 700 mAh Li-Ion |
| Stand by | Up to 200 h | |
| Talk time | Up to 3 h 20 m |








