KYOCERA MARVERA Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | ||
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 3.2" 854 x 480 pixels 256K colors FWVGA, 306 ppi |
| Secondary | Monochrome 0.9" | |
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Face detection |
| Video | 640 x 480 pixels 480p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S1 QSD8650 |
| CPU Speed | 1 GHz | |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 112 x 49 x 16.8 mm | |
| Weight | 126 g | |
| Released | 2014, December | |
| Announced | 2014 | |
| Colors | black, pink, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light |
| Waterproof | IPX5, IPX8 | |
| Dustproof | IP5X | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1020 mAh Li-Ion |
| Stand by | Up to 380 h | |
| Talk time | Up to 4 h |








