KYOCERA PRO-700 Phone
| Network | CDMA2000, EV-DO | |
|---|---|---|
| CDMA2000 | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" 320 x 240 pixels 65K colors QVGA, 200 ppi |
| Secondary | TFT 1.3" | |
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm MSM6800 |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 102.3 x 46.5 x 20.3 mm | |
| Weight | 109 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 BPP, DUN, HFP, HSP, OPP, PBAP, SPP, GOEP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1650 mAh Li-Ion |
| Talk time | Up to 8 h |








