KYOCERA QUA TAB 01 Phone
| Network | LTE, TD-LTE | |
|---|---|---|
| LTE | 850, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 25 Mbps | |
| Display | Primary | TFT 8" 1920 x 1200 pixels 16M colors WUXGA, 283 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 4 x 1.5 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 214 x 125 x 7.9 mm | |
| Weight | 286 g | |
| Released | 2015, July | |
| Colors | pink, white, dark blue | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.1 | |
| Features | Sensors | |
| Waterproof | IPX5, IPX7 | |
| Dustproof | IP5X | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4000 mAh |
| Stand by | Up to 920 h |








