KYOCERA RISE Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 3.5" 480 x 320 pixels HVGA, 165 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels LED flash Geo-tagging, Auto-focus |
| Video | 800 x 480 pixels | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S2 MSM8655 |
| CPU Speed | 1 GHz | |
| GPU | Qualcomm Adreno 205 | |
| Memory | RAM | 512 MB |
| Internal | 2 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 113 x 60.5 x 14.3 mm | |
| Weight | 158 g | |
| Released | 2012, August | |
| Announced | 2012, May | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Talk time | Up to 8 h 40 m |








