KYOCERA TORQUE Phone
| Network | CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA2000 | ||
| LTE | 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Geo-tagging, Touch-focus, Face and smile detection, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Android 4.0.4 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 128.5 x 68.4 x 12.9 mm | |
| Weight | 168.5 g | |
| Released | 2013, March | |
| Announced | 2013, January | |
| Colors | black, blue | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 EDR, A2DP, LE | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2500 mAh Li-Ion |
| Talk time | Up to 19 h |








