KYOCERA TORQUE G04 Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 452.2 Mbps Up to 51 Mbps | |
| Display | Primary | TFT 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi, Asahi Dragontrail |
| Secondary | ||
| Camera | Primary | 24 MP + 8 MP 5632 x 4224 pixels LED flash F/2.0 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 660 MSM8976 Plus |
| CPU Speed | 4 x 2.2 GHz + 4 x 1.84 GHz | |
| GPU | Qualcomm Adreno 512 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 150 x 73 x 17.4 mm | |
| Weight | 200 g | |
| Released | 2019 | |
| Announced | 2019 | |
| Colors | black, red, blue | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac/k/r 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, DUN, HFP, MAP, OPP, PAN, PBAP, PBA, PAB, rSAP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint |
| Waterproof | IP6X, IP58 | |
| Dustproof | IP6X, IP58 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2940 mAh Li-Ion |
| Stand by | Up to 490 h | |
| Talk time | Up to 21 h 42 m |








